RECORD DETAILS
GOLD ASIAN TIPS May 2018 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 May 2018 | Division Profesional - Apertura | Luqueno - Cerro Porteno | Luqueno(+3/4) | 1-1 | WIN |
29 May 2018 | Friendlies U21 | Paraguay U21 - Netherlands U21 | Paraguay U21(+1/4) | 1-1 | WIN |
28 May 2018 | Superettan | Helsingborg - Joenkoepings Soedra | Helsingborg(-1/2) | 1-0 | WIN |
27 May 2018 | Segunda Division | Cadiz - Tenerife | Tenerife(+1) | 1-1 | WIN |
26 May 2018 | K-League 2 | Seongnam FC - Daejeon Citizen | Daejeon Citizen(+3/4) | 4-2 | Lose |
25 May 2018 | V-League | Da Nang - Binh Duong | Binh Duong(+1/4) | 0-0 | WIN |
24 May 2018 | Copa Libertadores Grp. 2 | Atletico Nacional - Colo Colo | Colo Colo(+3/4) | 0-0 | WIN |
23 May 2018 | Allsvenskan | Haecken - AIK | AIK(+1/4) | 1-1 | WIN |
22 May 2018 | Liga I Relegation Group | Juventus Bucuresti - Concordia Chiajna | Concordia Chiajna(-3/4) | 1-3 | WIN |
21 May 2018 | 1. Division | FC Ararat-Moscow Yerevan - Banants II | FC Ararat-Moscow Yerevan(-1/2) | 7-1 | WIN |
20 May 2018 | Liga II | FC Academica Clinceni - Hermannstadt | Hermannstadt(-1/2) | 0-1 | WIN |
19 May 2018 | Queensland | Olympic FC - Magpies Crusaders | Olympic FC(-2 1/4) | 5-2 | WIN |
18 May 2018 | Veikkausliiga | FC Lahti - RoPS | RoPS(+1/2) | 0-0 | WIN |
17 May 2018 | 1. Bundesliga Qualification | Wolfsburg - Holstein Kiel | Holstein Kiel(+3/4) | 3-1 | Lose |
16 May 2018 | Europa League Final Stage | Marseille - Atletico Madrid | Atletico Madrid(-3/4) | 0-3 | WIN |
15 May 2018 | 1. Lig Playoff | Boluspor - Gazisehir Gaziantep FK | Gazisehir Gaziantep FK(+1/4) | 1-3 | WIN |
14 May 2018 | Challenge League | Servette - Winterthur | Servette(-1) | 4-2 | WIN |
13 May 2018 | Eliteserien | Ranheim - Odds Ballklubb | Ranheim(-1/4) | 3-1 | WIN |
12 May 2018 | Serie B | Perugia - Novara | Novara(+1/4) | 1-1 | WIN |
12 May 2018 | J. League 2 | Ventforet Kofu - Tochigi SC | Ventforet Kofu(-1/4) | 2-1 | WIN |
10 May 2018 | Cup | Akhisarspor - Fenerbahce | Fenerbahce(-1) | 3-2 | Lose |
09 May 2018 | Regionalliga North | FC Germania Egestorf-Langreder - Hannover 96 II | FC Germania Egestorf-Langreder(-1/4) | 2-0 | WIN |
08 May 2018 | Premier League | Swansea City - Southampton | Southampton(-1/4) | 0-1 | WIN |
07 May 2018 | Serie A | Chapecoense AF - Parana Clube | Parana Clube(+1/2) | 1-1 | WIN |
06 May 2018 | 1. Division North | Skellefteaa - FC Linkoeping City | Skellefteaa(+3/4) | 1-1 | WIN |
05 May 2018 | First Division A Playoff EL Grp. B | Eupen - St.Truiden | Eupen(+1/2) | 3-1 | WIN |
04 May 2018 | Victorian | Oakleigh Cannons - Dandenong Thunder SC | Oakleigh Cannons(-3/4) | 2-1 | WIN |
03 May 2018 | Copa Libertadores Grp. 8 | Alianza Lima - Palmeiras | Palmeiras(-1 1/4) | 1-3 | WIN |
02 May 2018 | Regionalliga Northeast | FSV Union Fuerstenwalde - VSG Altglienicke | VSG Altglienicke(+1/4) | 0-1 | WIN |
01 May 2018 | 1. Division South | IK Oddevold - Skoevde AIK | Skoevde AIK(+1) | 1-0 | Draw |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.