RECORD DETAILS
GOLD ASIAN TIPS October 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Oct 2015 | Regionalliga Bayern | Viktoria Aschaffenburg - Ingolstadt II | Ingolstadt II(-1/2) | 0-3 | WIN |
29 Oct 2015 | Major League Soccer Playoff | Montreal Impact - Toronto FC | Montreal Impact(-1/4) | 3-0 | WIN |
29 Oct 2015 | Serie A | Sampdoria - Empoli | Empoli(+1/4) | 1-1 | WIN |
28 Oct 2015 | Pro League | Club Brugge - Oud-Heverlee | Club Brugge(-1 1/2) | 2-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Allsvenskan | Kalmar FF - Gefle | Kalmar FF(-1) | 3-1 | WIN |
25 Oct 2015 | Premier League | Terek Grozny - CSKA Moscow | Terek Grozny(+1/4) | 0-0 | WIN |
24 Oct 2015 | League One | Dunfermline Athletic - Forfar Athletic | Forfar Athletic(+1 1/2) | 4-0 | Lose |
22 Oct 2015 | CONCACAF Champions League grp. F | CD Olimpia - Vancouver Whitecaps | CD Olimpia(-3/4) | 1-0 | WIN |
22 Oct 2015 | Europa League Grp. E | Rapid Wien - Viktoria Plzen | Rapid Wien(-1/4) | 3-2 | WIN |
21 Oct 2015 | Champions League grp. C | Atletico Madrid - FC Astana | Atletico Madrid(-2 1/4) | 4-0 | WIN |
20 Oct 2015 | Championship | Cardiff City - Middlesbrough | Cardiff City(+1/4) | 1-0 | WIN |
19 Oct 2015 | Super League | Panathinaikos - PAS Giannina | Panathinaikos(-1 1/4) | 3-1 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
17 Oct 2015 | Primera B Nacional | Chacarita Juniors - All Boys | Chacarita Juniors(-1/4) | 3-1 | WIN |
16 Oct 2015 | Jupiler League | FC Emmen - Go Ahead Eagles | Go Ahead Eagles(-1/4) | 4-1 | Lose |
15 Oct 2015 | Copa del Rey | Ponferradina - Lugo | Lugo(+1/4) | 0-0 | WIN |
13 Oct 2015 | Friendlies | Mexico - Panama | Panama(+1 1/4) | 1-0 | WIN |
13 Oct 2015 | FA Cup Qualification | Worcester - Solihull Moors | Worcester(+1/2) | 1-0 | WIN |
12 Oct 2015 | EURO qualification grp. G | Russia - Montenegro | Russia(-1 1/2) | 2-0 | WIN |
11 Oct 2015 | Regionalliga North | Oldenburg - Cloppenburg | Oldenburg(-1 1/4) | 2-0 | WIN |
10 Oct 2015 | Challenge Cup | St. Mirren - Dunfermline Athletic | St. Mirren(-1/4) | 4-0 | WIN |
09 Oct 2015 | Friendlies | Taiwan - Macau | Taiwan(-1 1/2) | 5-1 | WIN |
08 Oct 2015 | World Cup Qualification AFC 2nd round grp. F | Vietnam - Iraq | Vietnam(+1) | 1-1 | WIN |
07 Oct 2015 | National League | Aldershot Town - Forest Green Rovers | Forest Green Rovers(-1/4) | 0-3 | WIN |
06 Oct 2015 | Premier Division | Bala Town - Aberystwyth | Aberystwyth(+1/2) | 0-1 | WIN |
04 Oct 2015 | Segunda Division | Real Oviedo - Mallorca | Mallorca(+1/2) | 1-1 | WIN |
03 Oct 2015 | Premiership | Ballymena United - Crusaders | Crusaders(-1) | 2-4 | WIN |
02 Oct 2015 | Ligue 2 | Clermont Foot - Bourg en Bresse Peronnas | Clermont Foot(-1/4) | 3-2 | WIN |
30 Sep 2015 | US Open Cup | Philadelphia Union - Sporting Kansas City | Sporting Kansas City(+1/4) | 1-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.