RECORD DETAILS
GOLD ASIAN TIPS June 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Jun 2015 | Europa League Qualification | FC Progres Niedercorn - Shamrock Rovers | FC Progres Niedercorn(+3/4) | 0-0 | WIN |
29 Jun 2015 | 1. Divisjon | Fredrikstad - Jerv | Jerv(+1/2) | 1-0 | Lose |
27 Jun 2015 | Serie A | Corinthians - Figueirense | Corinthians(-1) | 2-1 | Draw |
27 Jun 2015 | Victorian | North Geelong Warriors - Hume City FC | North Geelong Warriors(+1 1/4) | 0-1 | WIN |
26 Jun 2015 | Premier Division | Bohemian FC - Drogheda United | Drogheda United(+1) | 0-1 | WIN |
25 Jun 2015 | Veikkausliiga | FF Jaro - FC KTP | FC KTP(+1/2) | 0-0 | WIN |
24 Jun 2015 | Cup | Kristiansund BK - Viking | Kristiansund BK(+3/4) | 1-1 | WIN |
23 Jun 2015 | J. League 1st stage | Kashiwa Reysol - Gamba Osaka | Kashiwa Reysol(+1/4) | 1-0 | WIN |
22 Jun 2015 | Ykkonen | PS Kemi - Mikkelin Palloilijat | Mikkelin Palloilijat(+1 1/2) | 2-1 | WIN |
21 Jun 2015 | Serie A | Joinville - Goias | Joinville(-1/4) | 2-1 | WIN |
19 Jun 2015 | League for Various/Mixed Matches | LASK Linz - Cukaricki | Cukaricki(-1/4) | 2-1 | Lose |
17 Jun 2015 | Copa America Grp. C | Brazil - Colombia | Colombia(+1/2) | 0-1 | WIN |
17 Jun 2015 | Veikkausliiga | IFK Mariehamn - KuPS | KuPS(+1/2) | 2-3 | WIN |
16 Jun 2015 | World Cup Qualification CONCACAF 2nd round | Grenada - Puerto Rico | Grenada(+1/4) | 2-0 | WIN |
15 Jun 2015 | 1. Division North | Umeaa - Piteaa | Piteaa(+1/2) | 1-1 | WIN |
14 Jun 2015 | 2. Divisjon avd. 2 | Moss - Kvik Halden | Moss(-1/4) | 2-0 | WIN |
13 Jun 2015 | Serie B | Bahia - Ceara | Bahia(-3/4) | 1-0 | WIN |
12 Jun 2015 | 1. Division | Shelbourne - Cobh Ramblers | Cobh Ramblers(+1) | 1-1 | WIN |
11 Jun 2015 | 1. Division North | Huddinge IF - Nykoepings BIS | Nykoepings BIS(-1/2) | 0-4 | WIN |
10 Jun 2015 | Superettan | Degerfors - AFC United | AFC United(+1/2) | 3-1 | Lose |
09 Jun 2015 | 1. Division | UCD - Shelbourne | UCD(-1/4) | 2-1 | WIN |
08 Jun 2015 | World Cup grp. D | Sweden - Nigeria | Nigeria(+1 1/2) | 3-3 | WIN |
07 Jun 2015 | Friendlies | Serbia - Azerbaijan | Serbia(-1 1/4) | 4-1 | WIN |
06 Jun 2015 | Primera Division | Temperley - Lanus | Temperley(+1/4) | 1-1 | WIN |
05 Jun 2015 | Tippeligaen | Tromsoe - Molde | Tromsoe(+3/4) | 2-0 | WIN |
04 Jun 2015 | Allsvenskan | Djurgaarden - IFK Norrkoeping | IFK Norrkoeping(+1/2) | 1-1 | WIN |
03 Jun 2015 | Veikkausliiga | RoPS - FC KTP | RoPS(-3/4) | 4-0 | WIN |
02 Jun 2015 | Ekstraklasa Relegation Group | Podbeskidzie Bielsko-Biala - Gornik Leczna | Gornik Leczna(+1/4) | 1-0 | Lose |
01 Jun 2015 | Allsvenskan | IFK Gothenburg - Djurgaarden | Djurgaarden(+3/4) | 0-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.