RECORD DETAILS
UNDER/OVER TIPS March 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Mar 2017 | Serie A - Apertura | Emelec - Deportivo Cuenca | OVER 2.5 | 2-1 | WIN |
29 Mar 2017 | Paulista A1 | Santos FC - Novorizontino | OVER 3 | 3-1 | WIN |
29 Mar 2017 | Regionalliga Northeast | FC Viktoria 1889 Berlin - Energie Cottbus | UNDER 2.5 | 0-0 | WIN |
28 Mar 2017 | World Cup Qualification CONMEBOL 1st round | Bolivia - Argentina | UNDER 2.5 | 2-0 | WIN |
27 Mar 2017 | Friendlies U21 | Netherlands U21 - Austria U21 | UNDER 2.5 | 0-1 | WIN |
26 Mar 2017 | Regionalliga North | VfV Hildesheim - Hannover 96 II | UNDER 2.5 | 2-0 | WIN |
25 Mar 2017 | J. League 2 | Mito Hollyhock - Ehime FC | UNDER 2 | 1-0 | WIN |
23 Mar 2017 | World Cup Qualification CONMEBOL 1st round | Venezuela - Peru | OVER 2.25 | 2-2 | WIN |
22 Mar 2017 | Carioca 1. Div. Taca Rio Group Stage | Nova Iguacu - Portuguesa RJ | UNDER 2.75 | 0-0 | WIN |
21 Mar 2017 | National League | Forest Green Rovers - Solihull Moors | OVER 2.75 | 2-1 | WIN |
20 Mar 2017 | National League North | Curzon - FC United of Manchester | OVER 2.75 | 1-2 | WIN |
19 Mar 2017 | Lega Pro Grp. C | Paganese - Catania | OVER 2 | 2-1 | WIN |
18 Mar 2017 | Liga II | Chindia Targoviste - Foresta Suceava | OVER 2.5 | 2-1 | WIN |
17 Mar 2017 | 1. Division | NK Lokomotiva - Hajduk Split | UNDER 2.5 | 0-0 | WIN |
16 Mar 2017 | NB II | Soroksar SC - Cigand | UNDER 2.5 | 0-0 | WIN |
15 Mar 2017 | Primera B Nacional | Almagro - Juventud Unida Gualeguaychu | UNDER 2 | 1-1 | Draw |
14 Mar 2017 | National League | Sutton United - Forest Green Rovers | UNDER 2.5 | 1-2 | Lose |
13 Mar 2017 | Liga I Championship Group | FC Viitorul Constanta - Dinamo Bucuresti | UNDER 2.25 | 0-0 | WIN |
12 Mar 2017 | 1. Division | Slavia Prague - Teplice | OVER 2.5 | 2-1 | WIN |
11 Mar 2017 | Segunda Liga | Freamunde - Varzim | OVER 2 | 1-3 | WIN |
09 Mar 2017 | Copa Libertadores Grp. 7 | Lanus - Nacional | UNDER 2 | 0-1 | WIN |
09 Mar 2017 | Club Friendlies | Lillestroem - Sogndal | OVER 2.75 | 4-0 | WIN |
08 Mar 2017 | Champions League Final Stage | Borussia Dortmund - Benfica | OVER 3 | 4-0 | WIN |
07 Mar 2017 | Championship | Reading - Newcastle United | UNDER 2.25 | 0-0 | WIN |
06 Mar 2017 | Eerste Divisie | Jong FC Utrecht - VVV-Venlo | OVER 3 | 0-0 | Lose |
05 Mar 2017 | Lega Pro Grp. B | US Ancona 1905 - Alma Juventus Fano | OVER 2 | 0-2 | Draw |
04 Mar 2017 | Premier League | Cardiff Met University - Carmarthen | OVER 2.5 | 2-2 | WIN |
02 Mar 2017 | CONCACAF Champions League Final Stage | Vancouver Whitecaps - New York Red Bulls | UNDER 2.5 | 2-0 | WIN |
02 Mar 2017 | KNVB Cup | AZ Alkmaar - Cambuur | UNDER 3 | 0-0 | WIN |
01 Mar 2017 | Cup Final Stage | Asteras Tripolis - Panathinaikos | UNDER 2 | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.