RECORD DETAILS
UNDER/OVER TIPS February 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
29 Feb 2016 | Ligat HaAl | Hapoel Tel Aviv - Hapoel Ironi Akko | UNDER 2 | 0-2 | Draw |
28 Feb 2016 | Segunda B Group II | Toledo - Rayo Majadahonda | UNDER 2.25 | 0-2 | WIN |
27 Feb 2016 | EPL | Southampton - Chelsea | UNDER 2.25 | 1-0 | WIN |
26 Feb 2016 | 2. Bundesliga | Nuernberg - Greuther Fuerth | OVER 2.5 | 2-1 | WIN |
24 Feb 2016 | Primera A Apertura | Rionegro Aguilas - Millonarios | OVER 2.25 | 2-1 | WIN |
23 Feb 2016 | Primera División - Apertura | Juan Aurich - Deportivo Municipal | OVER 2.5 | 2-3 | WIN |
23 Feb 2016 | League 2 | AFC Wimbledon - Carlisle United | OVER 2.5 | 1-0 | Lose |
22 Feb 2016 | FA Cup | Shrewsbury Town - Manchester United | OVER 2.75 | 0-3 | WIN |
21 Feb 2016 | Serie D Group A | US Fezzanese - ASDC Gozzano | OVER 2.5 | 3-2 | WIN |
20 Feb 2016 | 3. Liga | Osnabrueck - Magdeburg | UNDER 2.25 | 2-0 | WIN |
19 Feb 2016 | Pro League | Club Brugge - Westerlo | OVER 3.25 | 6-0 | WIN |
17 Feb 2016 | Catarinense 1st group stage | Camboriu FC - Criciuma | OVER 2.5 | 3-5 | WIN |
17 Feb 2016 | Paulista A2 | Monte Azul - Rio Branco SP | OVER 2.5 | 2-1 | WIN |
16 Feb 2016 | League Cup Grp. A | Seinaejoen JK - Ilves | UNDER 2.5 | 1-0 | WIN |
15 Feb 2016 | 2. Bundesliga | Nuernberg - Bochum | UNDER 2.75 | 1-1 | WIN |
14 Feb 2016 | Tercera Division - Grp. 10 | CD Cabecense - UB Lebrijana | OVER 2.5 | 2-1 | WIN |
13 Feb 2016 | Premiership | Motherwell - Kilmarnock | UNDER 2.75 | 0-2 | WIN |
11 Feb 2016 | Primera División - Apertura | Universitario de Deportes - Juan Aurich | UNDER 2.5 | 2-2 | Lose |
11 Feb 2016 | Paulista A2 | Atletico Sorocaba - Votuporanguense | OVER 2.5 | 2-3 | WIN |
10 Feb 2016 | Liga Nacional Clausura | CSD Municipal - Coban Imperial | UNDER 2.5 | 0-0 | WIN |
09 Feb 2016 | Coupe de France | St. Malo - GFC Ajaccio | OVER 2.5 | 1-2 | WIN |
08 Feb 2016 | Super Lig | Kasimpasa - Genclerbirligi | UNDER 2.5 | 0-1 | WIN |
07 Feb 2016 | 1. Lig | Elazigspor - Denizlispor | OVER 2.5 | 3-1 | WIN |
06 Feb 2016 | Championship | Bolton Wanderers - Rotherham United | OVER 2.5 | 2-1 | WIN |
05 Feb 2016 | Championship | Brighton & Hove Albion - Brentford | OVER 2.5 | 3-0 | WIN |
03 Feb 2016 | Copa MX Clausura grp. 2 | Murcielagos FC - Atlas | UNDER 2.5 | 1-0 | WIN |
03 Feb 2016 | Serie A | Sampdoria - Torino | OVER 2.25 | 2-2 | WIN |
02 Feb 2016 | Ligue 1 | Montpellier - Marseille | UNDER 2.25 | 0-1 | WIN |
01 Feb 2016 | The Atlantic Cup Grp. B | Lokomotiv Moscow - IFK Norrkoeping | OVER 2.75 | 1-1 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.